
Consulting
Hydraulics
Phone: +49 6181 9003-18
Machines
Phone: +49 6181 9003-52
Service
Phone: +49 6181 9003-20
Press
Welcome to the WINDSOR Press Room.
Here is a selection of our press releases for download.
- Presserelease 03/2012
(Source: WINDSOR Kunststofftechnologie GmbH | 20.03.2012 | PDF, 77 KB) - Press release Windsor Fakuma 2011
(Source: WINDSOR Kunststofftechnologie GmbH | 28.09.2011 | PDF, 1.797 KB) - Alternative to 2 Component Molding
(Source: Kunststoff-Berater 07/08 | 12.08.2010 | PDF, 1.365 KB) - Test Center with up to 6,500 kN clamping force Full Electric machine
(Source: Plastverarbeiter Juni 2009 | 23.06.2010 | PDF, 1.057 KB) - Color Change at a Touch
(Source: Plastverarbeiter Mai 2009 | 23.06.2010 | PDF, 88 KB) - All-electric for demanding parts
(Source: Plastverarbeiter April 2008 | 23.06.2010 | PDF, 190 KB) - Vertical Saves Space
(Source: Plastverarbeiter Januar 2009 | 23.06.2010 | PDF, 623 KB) - Fast Color Change
(Source: K-ZEITUNG 19 | 23.06.2010 | PDF, 139 KB) - WINDSOR and Wemo Provide Common Technical Solutions
(Source: K-ZEITUNG 16 | 23.06.2010 | PDF, 50 KB) - WINDSOR Expands Technology Center
(Source: K-ZEITUNG 13 | 23.06.2010 | PDF, 173 KB) - KT-Sakkas goes into its third year
(Source: K-ZEITUNG 14 | 23.06.2010 | PDF, 124 KB) - All-Electric Goes Large
(Source: K-ZEITUNG 3 | 23.06.2010 | PDF, 246 KB) - Fast Color Change
(Source: Kunststoff-Berater 10 | 23.06.2010 | PDF, 177 KB) - Get to Know All-Electric
(Source: Kunststoff-Berater 7-8 | 23.06.2010 | PDF, 263 KB)
